PMI: Risk Management Professional (Part 1)
Enhance your project risk management skills or prepare for the PMI Risk Management Professional (PMI-RMPSM) certification exam with this comprehensive series. This course is part one of a three part series meant to provide you with a thorough review of the materials necessary to prepare for the PMI-RMPSM exam and is designed to help you build a strong foundation of project risk management. Specifically, you will enhance your knowledge in the following areas: risk management framework, risk planning, risk gathering, identification, and risk communications. To begin learning PMI: Risk Management Professional (Part 1) today, simply click on the movie links.
Contents:
Introduction | |||
Course Contents | (04:22) | T | |
Who Should Take this Course | (02:35) | T | |
PMI-RMP Credential Overview | (05:18) | T | |
PMI-RMP Exam Overview | (06:10) | T | |
PMI-RMP Study Plan | (01:42) | T | |
How to Get the Most from this Course | (01:46) | T | |
Risk Management Framework | |||
Framework Overview | (02:27) | T | |
Risk Communication | (02:26) | T | |
Risk Analysis | (02:20) | T | |
Risk Response Planning | (02:09) | T | |
Risk Governance | (02:25) | T | |
Understanding Risk Management | |||
What is Project Risk? | (04:11) | T | |
Risk & the PMBOK Guide pt. 1 | (04:22) | T | |
Risk & the PMBOK Guide pt. 2 | (04:21) | T | |
The Project Environment pt. 1 | (03:00) | T | |
The Project Environment pt. 2 | (05:26) | T | |
The Project Environment pt. 3 | (06:14) | T | |
Risk Definitions | (03:16) | T | |
Types of Risk | (04:06) | T | |
Risk Categories | (03:47) | T | |
Managing Uncertainty | (04:59) | T | |
Standard Approach to Risk Management | (04:04) | T | |
Workbook Exercises pt. 1 | (04:54) | T | |
Workbook Exercises pt. 2 | (04:22) | T | |
Workbook Exercises pt. 3 | (03:18) | T |
The Risk Management Plan | |||
Risk Management Planning Overview | (04:01) | ||
Inputs | (03:59) | ||
Planning Meetings & Analysis | (04:01) | ||
Contents Overview pt. 1 | (04:29) | ||
Contents Overview pt. 2 | (03:53) | ||
Workbook Exercises pt. 1 | (05:14) | ||
Workbook Exercises pt. 2 | (05:30) | ||
The Risk Register | |||
Risk Register Overview | (03:22) | ||
Contents Overview pt. 1 | (05:03) | ||
Contents Overview pt. 2 | (04:44) | ||
Contents Overview pt. 3 | (04:46) | ||
Workbook Exercises pt. 1 | (03:30) | ||
Workbook Exercises pt. 2 | (03:19) | ||
Workbook Exercises pt. 3 | (03:27) | ||
Identify Risks Process – Risk Gathering | |||
Inputs pt. 1 | (03:11) | ||
Inputs pt. 2 | (04:18) | ||
Inputs pt. 3 | (03:21) | ||
Inputs pt. 4 | (02:43) | ||
Tools & Techniques Overview | (03:13) | ||
Documentation Reviews | (02:10) | ||
Information Gathering Techniques pt. 1 | (04:00) | ||
Information Gathering Techniques pt. 2 | (03:45) | ||
Workbook Exercises pt. 1 | (04:45) | ||
Workbook Exercises pt. 2 | (04:05) | ||
Workbook Exercises pt. 3 | (03:27) | ||
Identify Risks Process – Risk Identification Analysis | |||
Risk Identification Analysis Overview | (02:07) | ||
Checklist Analysis & Assumptions | (03:13) | ||
Cause-and-Effect Diagrams | (04:39) | ||
Process Flow Charts | (03:13) | ||
Influence Diagrams | (02:51) | ||
SWOT Analysis | (03:22) | ||
Additional Tools & Techniques pt. 1 | (05:14) | ||
Additional Tools & Techniques pt. 2 | (03:30) | ||
Additional Tools & Techniques pt. 3 | (02:16) | ||
Workbook Exercises pt. 1 | (03:47) | ||
Workbook Exercises pt. 2 | (02:51) | ||
Workbook Exercises pt. 3 | (04:04) | ||
Communications Management Overview | |||
Communication Overview | (02:08) | ||
Basic Model of Communication | (03:44) | ||
Communication Types | (03:27) | ||
Communication Mediums & Methods | (02:23) | ||
Calculating Communication Channels | (02:42) | ||
Communications Management Plan pt. 1 | (04:43) | ||
Communications Management Plan pt. 2 | (03:19) | ||
Workbook Exercises pt. 1 | (03:53) | ||
Workbook Exercises pt. 2 | (03:03) | ||
Communicating Project Risks | |||
Communicating Project Risks Overview | (03:00) | ||
Risk Attitudes | (02:35) | ||
Psychological Factors | (02:56) | ||
Communication Theories | (01:58) | ||
Stakeholder Risk Tolerance | (04:54) | ||
Communicating Risks to Stakeholders | (02:44) | ||
Workbook Exercises pt. 1 | (03:41) | ||
Workbook Exercises pt. 2 | (02:39) |
10 reviews for Vanina Mangano – PMI: Risk Management Professional (Part 1)
There are no reviews yet.